|  | nydus | | 4 | 3.179 |
|  | Faulchi | | 35 | 5.101 |
|  | stevo | | 32 | 3.847 |
|  | Titus91 | | 0 | 3.241 |
|  | kingpinhro | | 0 | 4.961 |
|  | Drachentöter | | 0 | 2.211 |
|  | Michi | | 1 | 2.535 |
|  | Michi | | 1 | 1.954 |
|  | Shadowgun | | 2 | 3.668 |
|  | 010100111001nydus | | 0 | 2.039 |
|  | Andromeda | | 0 | 2.224 |
|  | Blackdragon_860 | | 0 | 2.050 |
|  | fragl0r | | 3 | 2.361 |
|  | yettemueller | | 4 | 2.215 |
|  | anonymus | | 1 | 2.285 |
|  | Buzzer | | 1 | 2.256 |
|  | gott | | 1 | 3.165 |
|  | DerGärtner | | 2 | 2.195 |
|  | ludovic | | 0 | 2.840 |
|  | jxa.ux | | 4 | 2.736 |
|  | Prrovoss | | 0 | 2.227 |
|  | TimeCop.Rulez | | 0 | 2.233 |
|  | just_knarf | | 0 | 2.217 |
|  | kraven13 | | 0 | 2.395 |
|  | Netjir | | 0 | 2.393 |
|  |
Crysis
|
08.12.2013 15:39
von nydus | 6 | 14.082 |
|  | Smurfy | | 2 | 2.466 |
|  | Hurrican | | 2 | 2.471 |
|  | raid-rush | | 0 | 7.599 |
|  | MMX |
07.07.2013 03:40
von MMX | 10 | 2.351 |
|  | chrisTucker |
28.06.2013 21:21
von xmg | 15 | 14.696 |
|  | _int | | 2 | 2.740 |
|  | TrueStar | | 0 | 2.199 |